Country | Freq. [kHz] | Power [W] | License | Notes |
Belgium | 69950 | 10 EIRP | Individual | Max bandwidth 10 kHz |
Croatia | 000-450 | 10 | ||
Czech Republic | 100-300 | 10 ERP | Individual | |
988-062 088-112 188-387 413-512 | 25 | CEPT | Picture does not show allocation outside 000-500 | |
Eire | 125-450 | 50 PEP | General | 25 W PEP mobile |
000-300 | 1000 | CEPT | Class A: 1 kW, B + CEPT: 100 W, D: 10 W | |
Faeroe Islands | 950-500 | 100 | General | Picture does not show allocation outside 000-500 |
Finland Aaland, Market | 000-175 225-300 | 25, 30 or 100 | CEPT | Restrictions apply closer than 50 km to LA and RA boarders |
Germany* | 69950 | 9,9 EIRP | Individual | |
Greece | 200-250 | 100 PEP | CEPT | Max bandwidth 3 kHz, i.e. no FM |
Greenland | 000-500 | 500-1000 | CEPT? | Conditions to be confirmed |
Iceland | 000-200 | 100 | Individual | |
Luxemburg | 150-250 | 10 ERP | ||
Monaco | 000-500 | 25 | CEPT | Contact Claude Passet, 3A2LF, before operation |
063-087 138-187 263-312 363-387 413-462 | 100 | CEPT | Incl. Svalbard, Bear Isl., Jan Mayen, Bouvet Isl., Peter I Isl. and Norwegian land areas on Antarctica | |
157-212 238-287 | 100 EIRP | CEPT | Class 1 only | |
Romania | 000-300 | 20 | Individual | |
Slovakia | 190-215 300-350 | 10 ERP | Individual | |
Slovenia | 000-450 | 100 | ||
Somalia | 000-500 | 3000 | Power limit is not a typo! | |
South Africa | 000-300 | 400 | Power limit is in SSB/CW section | |
Spain | 150-200 | 10 ERP | CEPT | |
UK, Gibraltar, Sov. Bases | 000-500 | 160 | ||
UAE | 000-500 | 100 | General |
Where relevant the allocated segments have been rounded inward to nearest integer kHz to ease the overview.
In Austria 70,045 MHz is allocated to the OE5QL beacon.
Going on a DX-pedition
Near future allocations/out for hearing
Denmark | 70,1675-70,1875 MHz, 70,3875-70,4125 MHz |
Recent allocations or currently not allocated
Germany | 69,995 MHz (2007) |
Hong Kong | 71,575 MHz (2010) |
Hungary | 70,000-70,500 MHz (2007) |
Italy | 70,0875-70,1125 MHz, 70,1875-70,2125 MHz and 70,2875-70,3125 MHz (2010) |
San Marino | 70,000-70,500 MHz (2010) |
Slovakia | 70,250-70,300 MHz (2010) |
Spain | 70,144-70,156 MHz and 70,194-70,206 MHz (2010) |
USA | 70,005 MHz (2010) |
No comments:
Post a Comment