Might be worth keeping an ear for these Net's on 4m 
when the band starts opening during the summer.
Area  |    Time  |    Frequency  |   
Edinburgh  |    9:45am   on Sundays, after GB2RS news broadcast  |    70.425 FM  |   
Manchester  |    Sundays,   after GB2RS news broadcasts 10:55am and 9:25pm  |    70.425 FM  |   
East   Cheshire  |    from   19:30 on 2nd & 3rd Mondays of each month  |    70.425   FM  |   
Moray   Firth  |    Tuesdays,   7pm local time  |    70.450   FM and 70.200 USB  |   
Midlands  |    Tuesdays,   8pm local time  |    70.260 AM  |   
Poole,   Dorset Flight Refuelling ARS  |    Tuesday   nights, from 8pm  |    70.4 FM  |   
Eire  |    first   Tuesday of each month, 8 to 10pm  |    70.2625   FM  |   
Reading   & District  |    Tuesdays,   9:30pm Local time  |    70.425   FM  |   
Barnsley Rose & Crown RC  |    Wednesday   nights, from 7pm  |    FM   channels  |   
South   London (Coulsdon)  |    Wednesdays,   from 9pm  |    70.45   FM  |   
North   London Southgate ARC  |    Wednesday   evenings  |    70.4 FM  |   
Scunthorpe  |    Fridays,   7:30pm  |    70.4625   FM  |   
Newquay  |    alternate   Friday evenings  |    70.400   FM  |   
Weymouth   area  |    most   mornings  |    70.45   FM & 70.2 USB  |   
Leeds  |    most   evenings, from 7pm  |    70.4 FM  |   
Bristol   Channel  |    most   evenings, usually from 10:30pm Thursday evenings, from 10pm  |    70.45   +/- 0.25 FM 70.4125 with 2E0OTF-L  |   
SW   Wales Llanelli ARC  |    up to   25 stations, active most evenings  |    70.4375,   70.425 FM  |   
Vale of   Leven (Scotland) Alexandria/Dumbarton  |    every   day  |    70.45   FM  |   
South   Yorkshire  |    70.425   FM  |   |
Stoke-on-Trent  |    70.375   or 70.400 FM  |   |
Anglesey  |    Listening   70.45 and 70.2625 FM  |   |
West   Midlands  |    70.475   FM  |   |
Bromsgrove   area  |    70.4625   FM  |   |
70.375   FM  |   ||
Lincolnshire  |    70.45   and 70.425 FM  |   
No comments:
Post a Comment