Dave is a very keen 4m operator and has many a great contact into his log, he puts me to shame with my humble 4m station, I can only aspire to his greatness..
Amateur radio station EI3IO established in 1997 is operated by Dave Court from Shankill, Co
First licensed as an amateur radio operator in 1963 as G3SDL, Dave has established stations and held call-signs in a number of countries, including F0CWN, OZ3SDL and S21BI. From February 2010 Dave has been operating from the ‘
Here is some info on his station:
4m station at EI3IO IO63wf:
Yaesu FT902DM transceiver, 70/28 MHz transverter and home brew 50W amplifier. Antenna is a converted 6 element Create 50 MHz beam using DK7ZB dimensions. Direct QSOs have been made with 35 DXCC countries and
5 additional countries cross-band RXing on 50 MHz.
4m station at A92IO LL56fe
Yaesu FT101 transceiver, 70/28 MHz transverter, converted Tokyo High Power HL1K/6 amplifier running about 300W to J Beam 4 element yagi fixed at 220 degrees QTF during SpE season and turned towards ZS and V5 for the TEP seasons at the March and September equinox. As of now I've had QSOs with OK,OM , S5, SV and YO.
Summary of DXCC entities worked by EI3IO (IO63WF) on 4 m.
Mode: All mode
Mode: All mode
DATA OF FIRST QSO | |||||
DXCC | QSOs | CONF. | CALLSIGN | DATE | TIME |
1AØ (Sov. Mil. Order of) | 1 | 1 | 1AØKM | 21/07/2007 | 10:22 |
5B ( | 1 | 1 | 5B/G1JJE | 29/07/2001 | 11:49 |
9A ( | 35 | 7 | 9A3AB | 15/05/2004 | 11:25 |
9H ( | 1 | 0 | 9H1AZ | 26/05/2002 | 19:31 |
CT ( | 23 | 3 | CT1HZE | 28/08/2005 | 09:10 |
DA-DL (Fed. Rep. of Germa) | 5 | 2 | DI2PM | 24/05/2008 | 16:20 |
EA6-EH6 (Balearic Is.) | 1 | 1 | EA6SX | 13/12/2008 | 18:51 |
EA-EH ( | 2 | 1 | EH5AAJ | 07/08/2001 | 17:19 |
EI-EJ ( | 15 | 3 | EI5FZB | 01/07/2000 | 14:38 |
ES ( | 3 | 2 | ES1II/8 | 24/05/2008 | 14:47 |
F (France) | 3 | 0 | F6FHP | 09/06/2006 | 17:55 |
G, GX ( | 270 | 19 | GØJHC | 28/08/1999 | 08:40 |
GD, GT ( | 18 | 6 | GDØTEP | 08/10/1999 | 13:30 |
GI, GN ( | 12 | 2 | GI3PDN/P | 02/07/2000 | 08:45 |
GM, GS ( | 52 | 9 | MMØCPS | 02/07/2000 | 08:43 |
GW, GC ( | 37 | 5 | GW4LXO | 24/06/2000 | 18:07 |
HA, HG ( | 5 | 4 | HA5PT | 24/06/2007 | 07:34 |
HB ( | 2 | 1 | HB9JAW | 24/07/2000 | 16:20 |
I ( | 54 | 12 | IH9/I2ADN | 25/06/2004 | 08:36 |
IS, IM ( | 5 | 1 | ISØ/IZ8DWF | 04/06/2008 | 12:16 |
LA-LN ( | 1 | 1 | LCØVHF | 09/06/2007 | 09:41 |
LX ( | 2 | 1 | LX1JX | 09/07/2006 | 13:36 |
OE ( | 2 | 1 | OE5HSN | 04/08/2001 | 12:16 |
OF-OI ( | 1 | 0 | OH1ZAA | 11/06/2006 | 11:25 |
OK-OL ( | 12 | 4 | OK1MP | 24/05/2008 | 15:42 |
ON-OT ( | 1 | 1 | ON4KST | 08/05/2005 | 16:00 |
OY (Faroe Is.) | 2 | 2 | OY1CT | 22/06/2007 | 19:58 |
OZ ( | 21 | 5 | OZ1DJJ | 12/08/2003 | 13:41 |
PA-PI ( | 3 | 1 | PA3DOL | 05/08/2002 | 14:23 |
S5 ( | 54 | 13 | S53X | 21/08/1999 | 17:55 |
SN-SR ( | 3 | 0 | SP6GWB | 13/05/2001 | 11:58 |
SV9 ( | 3 | 1 | SV9GPV | 27/05/2007 | 16:33 |
SV-SZ ( | 5 | 2 | SV1DH | 07/06/2006 | 16:57 |
YO-YR ( | 3 | 1 | YO5BIM | 17/08/2003 | 11:30 |
YT-YU, YZ ( | 6 | 4 | YU7EF | 08/07/2003 | 17:25 |
ZB2 ( | 2 | 2 | ZB2CF | 03/06/2005 | 15:45 |
36 | 666 | 119 |
Currently the lower antenna at EI3IO is a 3 element Cushcraft A3S triband yagi at 20 metres agl. Above the A3S is an 18/24 MHz rotary dipole. The top antenna at 25 metres is a 6 element 70 MHz antenna fabricated from a Create 50 MHz yagi. Below the 6 element 70 MHz yagi is a 7 element 50 MHz 6M7JHV from M2.
Hanging from a cross arm at the top of the tower are a quarter wave inverted L for 1.8 MHz, which is also used as a 3/4 wave inverted L on 5 MHz as well as a 7 MHz Delta
Also available is a 30 metre centre fed inverted V doublet, the centre suspended at a height of 22 metres above ground in a convenient tree. This antenna is fed with 600 ohm ladder line and is mainly used on the 3.5, 5, 7 and 10 MHz bands.
Dave’s website can be found at:
http://www.connogue.com/EI3IO/body_index.html
No comments:
Post a Comment